Class B- District 1 | |
Team | Record |
![]() | 17-2 |
![]() | 9-9 |
![]() | 8-9 |
![]() | 6-15 |
![]() | 1-20 |
Coming Soon
Class B- District 1 | |
Team | Record |
![]() | 17-2 |
![]() | 9-9 |
![]() | 8-9 |
![]() | 6-15 |
![]() | 1-20 |
24 Top-Three Finishes at State Tournament, including 2023, in Record 60 Appearances
Follow the Cold Spring Springers with live game updates on GameChanger
R | H | E | |
Chisago Lakes | 6 | 14 | 2 |
Cold Spring Springers | 7 | 15 | 5 |